CBP I-94 · US-side only
I-94 import
Seed file seed/i94_travel_history.tsv has Arrival / Departure dates and locations only — not admit-until dates. Those can be added on each US stay below. Passport on the extract: P576831DP / Canada.
Last import: 12/09/2026, 23:49:20 · 100 raw events · 50 US stays
US presence segments
23 May 2026 → 29 May 2026
NYC / 822
I-94 Arrival/Departure pair. I-94 admission 080145973A5, class B2, issued 2026-05-23.
8 Mar 2026 → 9 May 2026
SAJ / MIA
I-94 Arrival/Departure pair
27 Feb 2026 → 7 Mar 2026
MIA / —
I-94 inferred exit (next Arrival before a Departure)
28 Dec 2025 → 3 Feb 2026
PTL / NYC
I-94 Arrival/Departure pair
25 Sept 2025 → 9 Nov 2025
ORO / 705
I-94 Arrival/Departure pair
6 Jul 2025 → 6 Jul 2025
KGW / 840
I-94 same-day Arrival and Departure
5 Jun 2025 → 6 Jun 2025
WAS / 817
I-94 Arrival/Departure pair
4 May 2025 → 6 May 2025
FTL / MIA
I-94 Arrival/Departure pair
10 Feb 2025 → 11 Feb 2025
NYC / NYC
I-94 Arrival/Departure pair
28 Dec 2024 → 12 Jan 2025
CLG / NYC
I-94 Arrival/Departure pair
13 Dec 2024 → 13 Dec 2024
HOU / DEN
I-94 same-day Arrival and Departure
15 Nov 2024 → 16 Nov 2024
MIA / MIA
I-94 Arrival/Departure pair
26 Sept 2024 → 30 Sept 2024
SUM / ATL
I-94 Arrival/Departure pair
18 Sept 2024 → 19 Sept 2024
MIA / SEA
I-94 Arrival/Departure pair
8 Sept 2024 → 8 Sept 2024
ATL / ATL
I-94 same-day Arrival and Departure
1 Aug 2024 → 1 Aug 2024
PTL / 822
I-94 same-day Arrival and Departure
28 Jul 2024 → 29 Jul 2024
EDA / 817
I-94 Arrival/Departure pair
7 Apr 2024 → 12 Apr 2024
WAS / WAS
I-94 Arrival/Departure pair
15 Jan 2024 → 15 Jan 2024
TOR / WAS
I-94 same-day Arrival and Departure
29 Nov 2023 → 4 Dec 2023
MIA / LVG
I-94 Arrival/Departure pair
14 Jun 2023 → 18 Jun 2023
CLT / NSV
I-94 Arrival/Departure pair
1 May 2023 → 2 May 2023
EDA / NEW
I-94 Arrival/Departure pair
20 Jan 2023 → 24 Jan 2023
MIA / MIA
I-94 Arrival/Departure pair
2 Nov 2022 → 4 Nov 2022
MIA / MIA
I-94 Arrival/Departure pair
28 Aug 2022 → 30 Aug 2022
MIA / MIA
I-94 Arrival/Departure pair
2 Aug 2022 → 3 Aug 2022
CLG / WAS
I-94 Arrival/Departure pair
14 Jul 2022 → 15 Jul 2022
MIA / DAL
I-94 Arrival/Departure pair
29 May 2022 → 30 May 2022
MIA / FTL
I-94 Arrival/Departure pair
17 Apr 2022 → 20 Apr 2022
MIA / MIA
I-94 Arrival/Departure pair
27 Feb 2022 → 28 Feb 2022
MIA / MIA
I-94 Arrival/Departure pair
18 Feb 2022 → 20 Feb 2022
MIA / MIA
I-94 Arrival/Departure pair
30 Jan 2022 → 1 Feb 2022
MIA / MIA
I-94 Arrival/Departure pair
8 Jan 2022 → 9 Jan 2022
MIA / MIA
I-94 Arrival/Departure pair
27 Dec 2021 → 27 Dec 2021
MIA / MIA
I-94 same-day Arrival and Departure
3 Dec 2021 → 6 Dec 2021
MIA / MIA
I-94 Arrival/Departure pair
18 Oct 2021 → 19 Oct 2021
MIA / CLT
I-94 Arrival/Departure pair
14 Oct 2021 → 14 Oct 2021
MIA / MIA
I-94 same-day Arrival and Departure
18 Sept 2021 → 21 Sept 2021
CLG / MIA
I-94 Arrival/Departure pair
15 Aug 2021 → 16 Aug 2021
NEW / DEN
I-94 Arrival/Departure pair
28 Jun 2021 → 28 Jun 2021
MIA / MIA
I-94 same-day Arrival and Departure
16 Jun 2021 → 17 Jun 2021
MIA / MIA
I-94 Arrival/Departure pair
5 Mar 2021 → 9 Mar 2021
MIA / MIA
I-94 Arrival/Departure pair
13 Dec 2020 → 17 Dec 2020
MIA / MIA
I-94 Arrival/Departure pair
16 Sept 2020 → 17 Sept 2020
CLG / MIA
I-94 Arrival/Departure pair
19 Jan 2020 → 23 Jan 2020
CLT / MIA
I-94 Arrival/Departure pair
12 Oct 2019 → 16 Oct 2019
PHI / MIA
I-94 Arrival/Departure pair
13 May 2019 → 14 May 2019
CLG / NEW
I-94 Arrival/Departure pair
9 May 2019 → 10 May 2019
NEW / NEW
I-94 Arrival/Departure pair
21 Jan 2019 → 26 Jan 2019
NEW / WAS
I-94 Arrival/Departure pair
5 Jan 2019 → 5 Jan 2019
MIA / MIA
I-94 same-day Arrival and Departure
Raw events
| Row | Date | Type | Location | Linked stay |
|---|---|---|---|---|
| 1 | 29 May 2026 | Departure | 822 | i94-stay-2 |
| 2 | 23 May 2026 | Arrival | NYC | i94-stay-2 |
| 3 | 9 May 2026 | Departure | MIA | i94-stay-4 |
| 4 | 8 Mar 2026 | Arrival | SAJ | i94-stay-4 |
| 5 | 27 Feb 2026 | Arrival | MIA | i94-stay-5 |
| 6 | 3 Feb 2026 | Departure | NYC | i94-stay-7 |
| 7 | 28 Dec 2025 | Arrival | PTL | i94-stay-7 |
| 8 | 9 Nov 2025 | Departure | 705 | i94-stay-9 |
| 9 | 25 Sept 2025 | Arrival | ORO | i94-stay-9 |
| 10 | 6 Jul 2025 | Departure | 840 | i94-stay-11 |
| 11 | 6 Jul 2025 | Arrival | KGW | i94-stay-11 |
| 12 | 6 Jun 2025 | Departure | 817 | i94-stay-13 |
| 13 | 5 Jun 2025 | Arrival | WAS | i94-stay-13 |
| 14 | 6 May 2025 | Departure | MIA | i94-stay-15 |
| 15 | 4 May 2025 | Arrival | FTL | i94-stay-15 |
| 16 | 11 Feb 2025 | Departure | NYC | i94-stay-17 |
| 17 | 10 Feb 2025 | Arrival | NYC | i94-stay-17 |
| 18 | 12 Jan 2025 | Departure | NYC | i94-stay-19 |
| 19 | 28 Dec 2024 | Arrival | CLG | i94-stay-19 |
| 20 | 13 Dec 2024 | Departure | DEN | i94-stay-21 |
| 21 | 13 Dec 2024 | Arrival | HOU | i94-stay-21 |
| 22 | 16 Nov 2024 | Departure | MIA | i94-stay-23 |
| 23 | 15 Nov 2024 | Arrival | MIA | i94-stay-23 |
| 24 | 30 Sept 2024 | Departure | ATL | i94-stay-25 |
| 25 | 26 Sept 2024 | Arrival | SUM | i94-stay-25 |
| 26 | 19 Sept 2024 | Departure | SEA | i94-stay-27 |
| 27 | 18 Sept 2024 | Arrival | MIA | i94-stay-27 |
| 28 | 8 Sept 2024 | Departure | ATL | i94-stay-29 |
| 29 | 8 Sept 2024 | Arrival | ATL | i94-stay-29 |
| 30 | 1 Aug 2024 | Departure | 822 | i94-stay-31 |
| 31 | 1 Aug 2024 | Arrival | PTL | i94-stay-31 |
| 32 | 29 Jul 2024 | Departure | 817 | i94-stay-33 |
| 33 | 28 Jul 2024 | Arrival | EDA | i94-stay-33 |
| 34 | 12 Apr 2024 | Departure | WAS | i94-stay-35 |
| 35 | 7 Apr 2024 | Arrival | WAS | i94-stay-35 |
| 36 | 15 Jan 2024 | Departure | WAS | i94-stay-37 |
| 37 | 15 Jan 2024 | Arrival | TOR | i94-stay-37 |
| 38 | 4 Dec 2023 | Departure | LVG | i94-stay-39 |
| 39 | 29 Nov 2023 | Arrival | MIA | i94-stay-39 |
| 40 | 18 Jun 2023 | Departure | NSV | i94-stay-41 |
| 41 | 14 Jun 2023 | Arrival | CLT | i94-stay-41 |
| 42 | 2 May 2023 | Departure | NEW | i94-stay-43 |
| 43 | 1 May 2023 | Arrival | EDA | i94-stay-43 |
| 44 | 24 Jan 2023 | Departure | MIA | i94-stay-45 |
| 45 | 20 Jan 2023 | Arrival | MIA | i94-stay-45 |
| 46 | 4 Nov 2022 | Departure | MIA | i94-stay-47 |
| 47 | 2 Nov 2022 | Arrival | MIA | i94-stay-47 |
| 48 | 30 Aug 2022 | Departure | MIA | i94-stay-49 |
| 49 | 28 Aug 2022 | Arrival | MIA | i94-stay-49 |
| 50 | 3 Aug 2022 | Departure | WAS | i94-stay-51 |
| 51 | 2 Aug 2022 | Arrival | CLG | i94-stay-51 |
| 52 | 15 Jul 2022 | Departure | DAL | i94-stay-53 |
| 53 | 14 Jul 2022 | Arrival | MIA | i94-stay-53 |
| 54 | 31 May 2022 | Departure | DEN | — |
| 55 | 30 May 2022 | Departure | FTL | i94-stay-56 |
| 56 | 29 May 2022 | Arrival | MIA | i94-stay-56 |
| 57 | 20 Apr 2022 | Departure | MIA | i94-stay-58 |
| 58 | 17 Apr 2022 | Arrival | MIA | i94-stay-58 |
| 59 | 28 Feb 2022 | Departure | MIA | i94-stay-60 |
| 60 | 27 Feb 2022 | Arrival | MIA | i94-stay-60 |
| 61 | 20 Feb 2022 | Departure | MIA | i94-stay-62 |
| 62 | 18 Feb 2022 | Arrival | MIA | i94-stay-62 |
| 63 | 1 Feb 2022 | Departure | MIA | i94-stay-64 |
| 64 | 30 Jan 2022 | Arrival | MIA | i94-stay-64 |
| 65 | 9 Jan 2022 | Departure | MIA | i94-stay-66 |
| 66 | 8 Jan 2022 | Arrival | MIA | i94-stay-66 |
| 67 | 27 Dec 2021 | Departure | MIA | i94-stay-68 |
| 68 | 27 Dec 2021 | Arrival | MIA | i94-stay-68 |
| 69 | 6 Dec 2021 | Departure | MIA | i94-stay-70 |
| 70 | 3 Dec 2021 | Arrival | MIA | i94-stay-70 |
| 71 | 19 Oct 2021 | Departure | CLT | i94-stay-72 |
| 72 | 18 Oct 2021 | Arrival | MIA | i94-stay-72 |
| 73 | 14 Oct 2021 | Departure | MIA | i94-stay-74 |
| 74 | 14 Oct 2021 | Arrival | MIA | i94-stay-74 |
| 75 | 21 Sept 2021 | Departure | MIA | i94-stay-76 |
| 76 | 18 Sept 2021 | Arrival | CLG | i94-stay-76 |
| 77 | 16 Aug 2021 | Departure | DEN | i94-stay-78 |
| 78 | 15 Aug 2021 | Arrival | NEW | i94-stay-78 |
| 79 | 28 Jun 2021 | Departure | MIA | i94-stay-80 |
| 80 | 28 Jun 2021 | Arrival | MIA | i94-stay-80 |
| 81 | 17 Jun 2021 | Departure | MIA | i94-stay-82 |
| 82 | 16 Jun 2021 | Arrival | MIA | i94-stay-82 |
| 83 | 9 Mar 2021 | Departure | MIA | i94-stay-84 |
| 84 | 5 Mar 2021 | Arrival | MIA | i94-stay-84 |
| 85 | 17 Dec 2020 | Departure | MIA | i94-stay-86 |
| 86 | 13 Dec 2020 | Arrival | MIA | i94-stay-86 |
| 87 | 17 Sept 2020 | Departure | MIA | i94-stay-88 |
| 88 | 16 Sept 2020 | Arrival | CLG | i94-stay-88 |
| 89 | 23 Jan 2020 | Departure | MIA | i94-stay-90 |
| 90 | 19 Jan 2020 | Arrival | CLT | i94-stay-90 |
| 91 | 16 Oct 2019 | Departure | MIA | i94-stay-92 |
| 92 | 12 Oct 2019 | Arrival | PHI | i94-stay-92 |
| 93 | 14 May 2019 | Departure | NEW | i94-stay-94 |
| 94 | 13 May 2019 | Arrival | CLG | i94-stay-94 |
| 95 | 10 May 2019 | Departure | NEW | i94-stay-96 |
| 96 | 9 May 2019 | Arrival | NEW | i94-stay-96 |
| 97 | 26 Jan 2019 | Departure | WAS | i94-stay-98 |
| 98 | 21 Jan 2019 | Arrival | NEW | i94-stay-98 |
| 99 | 5 Jan 2019 | Departure | MIA | i94-stay-100 |
| 100 | 5 Jan 2019 | Arrival | MIA | i94-stay-100 |
These are planning trackers Marty chose — configurable numbers, not legal, tax, or immigration advice. I-94 history is US-side only. Confirm day counts and document dates before relying on them.